XLX Multiprotocol Gateway Reflector
   XLXBOR v2.5.3 - Dashboard v2.4.2 XLX Reflector Boreft  /  Service uptime: 35 days 20:10:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PEANUT-D Dongle 06.12.2025 10:29 35 days 19:09:54 s DCS B *.*.*.49
2 NetherlandsNetherlands PEANUT-B 70cm 06.12.2025 19:18 35 days 19:09:51 s YSF Y *.*.*.49
3 NetherlandsNetherlands PA2RUS-B 70cm 30.11.2025 21:50 32 days 01:28:36 s YSF Y *.*.*.20
4 NetherlandsNetherlands PA8F-B 70cm 04.12.2025 13:31 10 days 14:41:01 s YSF Y *.*.*.45
5 NetherlandsNetherlands PA8F-D Dongle 04.12.2025 13:24 10 days 14:40:08 s DCS B *.*.*.45
6 NetherlandsNetherlands PA8F-B 70cm 04.12.2025 14:22 10 days 10:42:59 s DMRMmdvm D *.*.*.45
7 NetherlandsNetherlands PA4B-B 70cm 01.12.2025 19:27 5 days 18:14:59 s DMRMmdvm D *.*.*.45
8 NetherlandsNetherlands PD0HLA-B 70cm 05.12.2025 13:21 2 days 16:26:49 s DMRMmdvm D *.*.*.117
9 NetherlandsNetherlands PD0HLA-B 70cm 06.12.2025 10:20 1 days 20:52:32 s YSF Y *.*.*.117
10 NetherlandsNetherlands PD0HLA-B 70cm 07.12.2025 02:08 0 days 03:21:05 s DMRMmdvm D *.*.*.117
11 NetherlandsNetherlands PD4ET-B 70cm 07.12.2025 02:58 0 days 02:31:30 s YSF Y *.*.*.230
12 NetherlandsNetherlands PD0HLA-B 70cm 07.12.2025 03:35 0 days 01:54:28 s YSF Y *.*.*.117
13 NetherlandsNetherlands PA8F-B 70cm 07.12.2025 03:46 0 days 01:43:32 s YSF Y *.*.*.45
14 NetherlandsNetherlands PA8F-B 70cm 07.12.2025 03:54 0 days 01:35:12 s DMRMmdvm D *.*.*.45
15 NetherlandsNetherlands PD0HLA-B 70cm 07.12.2025 04:03 0 days 01:26:04 s DCS B *.*.*.117
16 NetherlandsNetherlands PA8F-B 70cm 07.12.2025 04:50 0 days 00:39:34 s DCS B *.*.*.45
info@pa8f.nl